Yesterday was a very good day for me for surveys. Here are the ones that credited yesterday:

#2323011 Credit: YourTwoCents Daily Opinion Survey 08/03/2012 0.50 Credits 08/03/2012 Paid
#2322901 Credit: SSI (2) Daily Survey 08/03/2012 0.50 Credits 08/03/2012 Paid
#2322889 Credit: LiveSample Daily Survey 08/03/2012 0.75 Credits 08/03/2012 Paid
#2322873 Credit: MyThoughtCounts/AMP (Daily) 08/03/2012 0.90 Credits 08/03/2012 Paid
#2322866 Credit: Greenfield/Toluna Daily Surveys 08/03/2012 0.75 Credits 08/03/2012 Paid
#2322851 Credit: SSI Daily Survey 08/03/2012 0.60 Credits 08/03/2012 Paid
#2322838 Credit: MyView Daily Survey 08/03/2012 0.60 Credits 08/03/2012 Paid


As far as I know there is not an overall issue with crediting. All of these credited at the time they were supposed to credit. Please let us know if you are seeing more issue because last time it started off with some crediting and some not and then slowly over a day moved in to none of them crediting so I dont want to assume there is not a problem but I know that as of yesterday these were all crediting fine.